<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:52 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://svdcapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>svd capital</title>
		<link><![CDATA[https://svdcapital.com]]></link>
		<description><![CDATA[svd capital]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Sep 2024 11:25:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://svdcapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/hydrolix/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/hydrolix/]]></link>
			<title>Hydrolix</title>
			<pubDate><![CDATA[Wed, 03 Mar 2021 14:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/sample-page/]]></guid>
			<link><![CDATA[https://svdcapital.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 02 Apr 2020 10:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/]]></guid>
			<link><![CDATA[https://svdcapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 13:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 01:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team-2/]]></guid>
			<link><![CDATA[https://svdcapital.com/team-2/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 01:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/cultivate/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/cultivate/]]></link>
			<title>Cultivate</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 12:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/augment-cxm/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/augment-cxm/]]></link>
			<title>Augment CXM</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 12:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/revl/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/revl/]]></link>
			<title>Revl</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 17:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/kleen-software/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/kleen-software/]]></link>
			<title>Kleen Software</title>
			<pubDate><![CDATA[Sat, 04 Dec 2021 08:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/infoworks/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/infoworks/]]></link>
			<title>InfoWorks</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 03:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/filtered/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/filtered/]]></link>
			<title>Filtered</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 03:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/experience/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/experience/]]></link>
			<title>Experience.com</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 03:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/algopix/]]></guid>
			<link><![CDATA[https://svdcapital.com/algopix/]]></link>
			<title>Algopix</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 16:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/lonsdale-invest/]]></guid>
			<link><![CDATA[https://svdcapital.com/lonsdale-invest/]]></link>
			<title>Opto Investments</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 06:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/kaggle/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/kaggle/]]></link>
			<title>Kaggle</title>
			<pubDate><![CDATA[Wed, 03 Mar 2021 14:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/doorstead/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/doorstead/]]></link>
			<title>Doorstead</title>
			<pubDate><![CDATA[Wed, 03 Mar 2021 13:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/appomni/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/appomni/]]></link>
			<title>AppOmni</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 18:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/pepperdata/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/pepperdata/]]></link>
			<title>Pepperdata</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 18:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/modelop/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/modelop/]]></link>
			<title>ModelOp</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 18:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/measured-insurance/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/measured-insurance/]]></link>
			<title>Measured Insurance</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 18:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/jim-sims/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/jim-sims/]]></link>
			<title>Jim Sims</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 16:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/jim-mclean/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/jim-mclean/]]></link>
			<title>Jim McLean</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 16:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/vision/]]></guid>
			<link><![CDATA[https://svdcapital.com/vision/]]></link>
			<title>Vision</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 16:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/contact/]]></guid>
			<link><![CDATA[https://svdcapital.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 06 Oct 2020 16:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/lara-druyan/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/lara-druyan/]]></link>
			<title>Lara Druyan</title>
			<pubDate><![CDATA[Sun, 04 Oct 2020 14:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/sanjay-mathur/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/sanjay-mathur/]]></link>
			<title>Sanjay Mathur</title>
			<pubDate><![CDATA[Sun, 04 Oct 2020 14:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/overwatchid/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/overwatchid/]]></link>
			<title>OverwatchID</title>
			<pubDate><![CDATA[Sat, 07 Nov 2020 17:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/torch/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/torch/]]></link>
			<title>Torch</title>
			<pubDate><![CDATA[Sat, 07 Nov 2020 17:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/cryptonumerics/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/cryptonumerics/]]></link>
			<title>Cryptonumerics</title>
			<pubDate><![CDATA[Sat, 07 Nov 2020 17:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/whoknows/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/whoknows/]]></link>
			<title>WhoKnows</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 08:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/team/tom-kippola/]]></guid>
			<link><![CDATA[https://svdcapital.com/team/tom-kippola/]]></link>
			<title>Tom Kippola</title>
			<pubDate><![CDATA[Sun, 04 Oct 2020 14:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/2020/04/02/hello-world/]]></guid>
			<link><![CDATA[https://svdcapital.com/2020/04/02/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Thu, 02 Apr 2020 10:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svdcapital.com/portfolio/navtrac/]]></guid>
			<link><![CDATA[https://svdcapital.com/portfolio/navtrac/]]></link>
			<title>NavTrac</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 10:45:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
